Texas Almet 
                                          Honeycomb One
                               In Stock for Expedited Delivery
                                          Standard Aluminum Standard Aluminum                                               Rev. 05/16/03
1.0 3/8 .0007N 5052 3.1 3/16 .001N 5056 5.3 5/32 0015N 5056
1.0 3/8 .0007N 5056 3.1 3/16 .001P 5052 5.4 3/8 004N 5052
1.0 3/8 .0007P 5052 3.1 3/16 .001P 5056 5.7 3/16 .002N 5052
1.0 3/8 .0007P 5056 3.4 1/4 .0015N 5052 5.7 3/16 .002N 5056
1.6 1.4 .0007N 5052 3.4 1/4 .0015N 5056 5.7 3/16 .002P 5052
1.6 1/4 .0007 P 5052 3.4 1/4 .0015P 5056 5.7 3/16 .002P 5056
1.6 1/4 .0007P 5056 3.7 3/8 .0025N 5052 6.0 1/4 .003N 5052
2.0 3/16 .0007N 5052 3./8 5/32 .001N 5056 6.1 1/8 .0015N 5052
2.0 3/16 .0007P 5052 4.2 3/8 .003N 5052 6.1 1/8 .0015P 5052
2.0 3/16 .0007P 5056 4.2 3/8 .003N 5056 6.1 1/8 .0015P 5056
2.0 3/16 .0007P 5052 4.2 3/8 .003N 5052 6.1 1/8 .0015P 5056
2.0 3/16 .0007P 5056 4.2 3/8 .003N 5056 6.1 1/8 .0015P 5056
2.3 1/4 .001N 5052 4.3 1/4 .002N 5052 6.1 1/8 .0015P 5056
2.3 1/4 .001N 5056 4.3 1/4 .002N 5056 6.5 1/16 .0007N 5052
2.3 1/4 .001P 5056 4.3 1/4 .002P 5052 6.5 3/8 .005N 5052
2.6 5/32 .007N 5052 4.4 3/16 .0015N 5052 6.9 3/16 .0025N 5052
2.6 5/32 .0007N 5056 4.4 3/16 .0015N 5056 6.9 3/16 .0025N 5056
3.0 3/8 .002N 5052 4.5 1/8 .001N 5052 7.9 1/4 .004N 5052
3.1 1/8 .0007N 5052 4.5 1/8 .001N 5056 8.1 1/8 .002N 5052
3.1 1/8 .0007N 5056 4.5 1/8 .001P 5052 8.1 1/8 .002N 5056
3.1 1/8 .0007P 5052 4.5 1/8 .001P 5056 8.1 1/8 .002P 5052
3.1 1/8 .0007P 5052 4.5 1/8 .001P 5056 8.1 1/8 .002P 5056
3.1 1/8 .0007P 5056 5.2 1/4 .0025N 5052 8.1 1/8 .002P 5056
3.1 3/16 .001N 5052 5.3 5/32 .0015N 5052 8.1 3/16 .003N 5052
 Commercial Grade (ACG)  Corrugated Rigicell PAA Core
1.8 3/4 .003N 3104 12.0 1/8 .003N 5052 2.3 1/4 .001N 5052 PAA
1.8 3/4 .003P 3104 22.1 1/8 .006N 5052 3.1 3/16 .001N 5052 PAA
2.3 1/2 .003N 3104 25.0 3/16 .006N 5052 3.4 1/4 .0015N 5052 PAA
3.3 3/8 .003P 3104 4.4 3/16 .0015N 5052 PAA
4.8 1/4 .003P 3104 Aluminum Flexcore 5.2 1/4 .0025N 5052 PAA
2.1 F40 .0013N 5052 6.1 1/8 .0015N 5052 PAA
3.1 F40 .0019N 5052
4.1 F40 .0025N 5052
5.7 F40 .0037N 5052
 HRH-10 Nomex HRP / Fiberglass
1.5 1/4 HRH-10 3.0 3/16 HRH-10 OX 3.5 1/4 HRP
1.8 1/8 HRH-10 3.0 3/8 HRH-10 4.0 3/16 HRP
1.8 3/16 HRH-10 OX 4.0 1/4 HRH-10 4.5 1/4 HRP
2.0 1/4 HRH-10 4.0 1/8 HRH-10 5.5 3/16 HRP
2.0 3/16 HRH-10 4.0 3/16 HRH-10 8.0 3/16 HRP
2.0 3/8 HRH-10 5.0 1/8 HRH-10 12.0 3/16 HRP
3.0 1/8 HRH-10 6.0 1/8 HRH-10
3.0 3/16 HRH-10
Ph # 817-649-7056   2800 E. Randol Mill Rd. www.honeycombone.com
Fax # 817-649-3154   Arlington, TX  76011 texasalmet@msn.com